Handelskapazität
30%
15%
10%
10%
10%
7%
5%
5%
5%
2%
1%
Hauptmärkte | Gesamtumsatz (%) | Hauptprodukt(e) |
---|---|---|
South America | 30.00% | Solid State Drives; Memory Card; USB Flash Drive |
South Asia | 15.00% | Solid State Drives; Memory Card; USB Flash Drive |
North America | 10.00% | Solid State Drives; Memory Card; USB Flash Drive |
Southeast Asia | 10.00% | Solid State Drives; Memory Card; USB Flash Drive |
Mid East | 10.00% | Solid State Drives; Memory Card; USB Flash Drive |
Eastern Europe | 7.00% | Solid State Drives; Memory Card; USB Flash Drive |
Western Europe | 5.00% | Solid State Drives; Memory Card; USB Flash Drive |
Central America | 5.00% | Solid State Drives; Memory Card; USB Flash Drive |
Southern Europe | 5.00% | Solid State Drives; Memory Card; USB Flash Drive |
Oceania | 2.00% | Solid State Drives; Memory Card; USB Flash Drive |
Africa | 1.00% | Solid State Drives; Memory Card; USB Flash Drive |
Gesamtjahresumsatz: | confidential | |
---|---|---|
Gesamtexporteinnahmen : | 0 | |
Exportprozentsatz: | 91% - 100% |
Geschäftsbedingungen
Akzeptierte Lieferbedingungen: | FOB, EXW | |||
---|---|---|---|---|
Akzeptierte Zahlungswährung: | USD, EUR, CAD, HKD, CNY | |||
Akzeptierte Zahlungsart: | T/T, L/C, PayPal, Western Union | |||
Nächster Hafen: | Shenzhen, Guangzhou |
Handelsfähigkeit
Gesprochene Sprache: | English,Spanish,French | |
---|---|---|
Anzahl der Mitarbeiter in der Handelsabteilung: | 21-50 People | |
Durchschnittliche Lieferzeit: | 7 Day(s) | |
Registrierungsnummer der Exportlizenz: | 04981047 |
Foto von Hauptprodukten
E-Mail an diesen Lieferanten